Parameter:
You can select more optional function besides our basic function. Check the sheet and confirm with me. Thanks
Certification:
| Model No. | T508A(Q) | |
| Basic | Operation system | Android 4.2.2 |
| CPU | ARM Cortex-A9 Quad-Core 1.6GHz | |
| Memory | DDR3 1GB | |
| NandFlash | 4GB | |
| SD card slot | 32GB at most | |
| Display | 9.7 inch IPS TFT-LCD, LED backlight, LVDS(resolution ratio1024*768) | |
| Touch screen | Capacitive screen, multi-touch support | |
| Button | 1 switch button for startup and shutdown | |
| Customer Display | 10 digit LED | |
| Receipt Printer | width 58mm,speed:60mm/s | |
| Power adapter | 12VDC 5A | |
| Speaker | The left and right of each one speaker, 1.0W output | |
| Card slot | Micro SD(TF)*1, SIM*1, PSAM*2 | |
| System Software Development | Android SDK | |
| Application Software Development | support Java | |
| Parameters | Net weight | <2.9Kg |
| Size | 350mm(L)*305mm(W)*145mm(H) | |
| Package size | 470mm(L)*410mm(W)*240mm(H) | |
| Interface | USB2.0 Host | 3 |
| USB OTG | 1 | |
| Ethernet(RJ45) | 1(10/100M Self-adaption) | |
| Cash Drawer(RJ11) | 1 | |
| HDMI | 1 | |
| Mic | 1 | |
| RS232 | RS232(DB9):1 RS232(RJ11):1(for External PIN Pad) | |
Optional | APK installation restrictions | The operating system can be installed with APK installation restrictions |
| Wi-Fi | IEEE 802.11b/g/n,802.3,802.3u | |
| Camera | 5-megapixel autofocus camera | |
| Fingerprint | high-sensitive optical fingerprint recognition | |
| Magnetic stripe card reader | VIP card, shopping card and Smart Scorecard is Supported | |
| Magnetic stripe card encryption | Magnetic stripe card encryption | |
| IC card reader | ISO7816 standard is supported | |
| NFC | Support NFC functionality (compatible RFID function) | |
| PSAM | ISO7816 PSAM is supported | |
| UPS | 4400mAh, go on regular work at least 4hours after power off | |
| Bluetooth | Support Bluetooth 4.0 | |
| 3G | WCDMA 3G | |
Certification: