Cheap pos lcd resistvie 15 inch / 15" touch screen monitors

Contact us:
| Specification | |||||||
| Panel size | 15 inch TFT-LCD Touch Screen Monitor | ||||||
| Display area | 304*228mm | ||||||
| Standard Resolution | 1024*768 | ||||||
| Number of Colors | 16.2M | ||||||
| Brightness | 300cd/m2 | ||||||
| Response time | 5ms | ||||||
| View angle | Horizontal:160° | ||||||
| Vertical:140° | |||||||
| Contrase ratio | 500:1 | ||||||
| Video input format | (analog) RGB | ||||||
| Connector | VGA for video signal | ||||||
| USB (or RS232) for touch | |||||||
| Frequency | 30~80KHz/60~75Hz | ||||||
| Power supply | External Power Supply:100 to 240V (DC 12V) | ||||||
| Operation Environment | Workable Temperature:-10 to 60°C Storage temperature:-20 to 70°C | ||||||
| Operate relative humidity:20% to 80%; storage relative humidity:10% to 90% | |||||||
| Touch model | 4-wire resistive touch | ||||||
| Optional | (5-wire resistive touch,SAW,Infrared touch optional) | ||||||
| Duration | 50000hours | ||||||
| touch validity | >1,000,000 | ||||||
| Net weight | 6.0 Kgs/pcs,include stable mental base | ||||||
| Gross weight | 6.5 Kgs/pcs,include stable mental base | ||||||
| Power consumption | Max 30W | ||||||
| Setup (optional) | 1) provide wall brackets for wall-mounting, VESA 75mm&100mm | ||||||
| 2) provide stable mental base to support the monitor | |||||||
| OSD control | AUTO,+,POWER,-,MENU | ||||||
| brightness,contrast ratio,auto adjustment,phase position, clock,Languages,function,Install,reset | |||||||
| Touch interface | USB or RS232 optional | ||||||
| Certificate | CE, FCC, ROHS | ||||||
| Warranty | 3 years,provide spare parts | ||||||
| Monitor size(not include base) | 375*285*55mm | ||||||
| Each unit box size | 420*370*155mm | ||||||
| Package size | 5pcs in a carton,carton size:650*450*430mm | ||||||
| Operation system | Windows,Linux,Mac. | ||||||
Product Display:



Packing and company information:

Contact us: