43 inch Windows LCD Touch Screen Smart Advertising DisplaySelf Service Payment Terminal Kiosk with Terminal Printer
Products detail




Company Profile


Products detail
| Versions: | 1.Android WiFi Version | 2.Android WiFi+ IR Touch | 3.Android WiFi+ Capacitive Touch | 4.Windows WiFi+ IR/Capacitive Touch |
| Thermal printer | yes | yes | yes | yes |
| CPU | RK3288 | RK3288 | RK3288 | i3-3110M |
| RAM | 2GB | 2GB | 2GB | 4GB DDR3 |
| Internal memory | 16GB | 16GB | 16GB | 64GB SSD |
| Operation system | Android 6.0 | Android 6.0 | Android 6.0 | Win10(not activated) |
| Touch screen | w/o | IR Touch | Capacitive Touch | w/o or IR or capacitive |
| Display screen: | 43" LCD FHD IPS full view angle screen, 1920*1080 FHD, LED backlight | |||
| View angle: 89/89(H),89/89(V); Contrast ratio:3000; Brightness: 350cdm2; Ratio: 16:9 | ||||
| WiFi | WiFi 802.11 | WiFi 802.11 | WiFi 802.11 | WiFi 802.11 |
| 3G/4G | optional | optional | optional | optional |
| Ethernet RJ45 | yes | yes | yes | yes |
| Buletooth | yes | yes | yes | yes |
| SD Card slot | yes | yes | no | w/o |
| USB port | yes | yes | yes | yes |
| WiFi port | yes | yes | yes | yes |
| RJ45 | yes | yes | yes | yes |
| on/off switch | yes | yes | yes | yes |
| Video format | MPEG-1,MPEG-2,MPEG-4,H.264,H.265,RV etc.,support up to 1080p | |||
| Audio format | MP3/WMA/AAC etc. | |||
| Photo | jpeg | |||
| Power consumption | 78W | 78W | 78W | 118W |
| Speaker | 2*5W | 2*5W | 2*5W | 2*5W |
| Front Camera | w/o | w/o | w/o | w/o |
| Language | Multi-language | Multi-language | Multi-language | English |
| Adapter | Internal power board (AC100-240V) | |||
| Accessories: | AC cable, packing box,floor stand dock, screws for dock | |||




Company Profile

