Features:
1. Sleek & modular design, easy to install or remove accessories
2. White or Black color optional
3. Supprots Windows 7/ Windows 10/ Windows 10 IoT enterprise
4. 15.6 inch Full HD main display, 15 inch main display for optional
5. Supports VFD customer display or 15inch customer display for optional
6. Supports 1-2-3 tracks MSR or MSR with fingerprint & i-button for optional
| Model | POS 7850 |
| Optional Color | Black/white |
| Optional Peripherals | ISOTrack1/2/3Magnetic Reader; VFD Customer display; |
| CPU | J1900 Quad core 2.0GHz (Intel i3/i5 optional) |
| Memory Support | DDRIII 1066/1333*1 2GB(up to 4GB) |
| Hard Driver | SATA SSD 32GB |
| LED panel Size | 15 inch TFT LED 1024x768 |
| Brightness | 350cd/m2 |
| Touch Screen | 5 wire resistive touch screen (Pure flat touch screen option) |
| View Angle | Horizon: 170; Vertical :160 |
| I/O port | 1* power button |
| Serial*1 DB9 male | |
| VGA(15Pin D-sub)*1 | |
| LAN:RJ-45*1 | |
| USB(2.0)*4 | |
| Audio out*12*Internal Speaker(option), MIC IN*1 | |
| Operating temperature | 0ºC to 40ºC |
| Storage temperature | -20ºCto 60ºC |
| Power Consumption | 35W(max) |
| Compliance | FCC Class A/CE Mark/LVD/CCC |
| Packing dimension/ Weight | 320x410x430mm / 7.5 Kgs |
| Operating System | Windows 7 Professional/ 7 Embedded,WEPOS,Linux |
| Power adapter | 110-240V/50-60HZ AC power, Input DC12/5A out put |





