ZN200 Self Service Windows Queue Ticketing System Electronic Card Outdoor Payment Terminal Kiosk With Bill Acceptor






Specification





| Touch Solution | 21.5 inch Flat Capacitive Touch Panel |
| Display | 21.5 inch TFT LED |
| Scanner | 2D Scanner |
| Printer | 80mm Thermal Printer |
| Sizes | 775X380X36mm |
| Resolution | 1920×1080(max) |
| Display Angle | 21.5 inch 250 cd/m² |
| View Angle(degrees) | 88/88/88/88(Left / Right / Up / Down) |
| Color | 16.7M |
| Response Time | 12 ms |
| Display Life | 40000H |
| Environment | Working Temperature: 0 ~ +50ºC |
| Android (optional) | |
| CPU | RK3288 MAX 1.8GHZ |
| RAM | 2GB DDR3 |
| ROM | 8GB EMMC ,optional up to 32GB |
| TF Card | Max 32GB |
| Video output | Support LVDS,EDP |
| LAN | Support 10MHZ/100MHZ/1000MHZ Wired Network And 2.4G WIFI |
| External Interfaces | 1×DC2.5 in (12V),4×USB,1×RJ45 LAN 1×RS232,1×TF CARD,1×SIM CARD,4×USB |
| Internal Interfaces | 1×LVDS,6×RS232,1×SPK,1×MIC 1×WIFI IPEX,1×EDP,1×GPS,1×3G/4G PCIE |
| System | ANDROID 5.1.1/ ANDROID 7.1.1 |
| Environment | Working Temperature: -10 ~ +60ºC Storage Temperature: -20 ~ +70ºC |
| X86 (optional) | |
| Chips | Bay Trail-D |
| CPU | Intel® Celeron® J1900,Quad-core 2.0GHz,L2 Cache Memory |
| Memory | 4GB,DDR3L-1333MHz |
| SSD | 64GB/128GB |
| Video Card | HD Graphics |
| LAN | Realtek RT8111E 10/100/1000Mpbs LAN |
| External Interfaces | 4×USB,1×RJ45 LAN,1×VGA, 1×RS232,1×MIC,1×DC2.5 in (12V) |
| Internal Interfaces | 5×USB,5×RS232,1×PS/2 1×LPT,1×VGA,1×LVDS |
| Systems (not included) | Windows 7 / Windows 8 / Windows 8.1 Windows 10 / Linux |
| Environment | Working Temperature: -10 ~ +60ºC Storage Temperature: -20 ~ +70ºC |
| Printer | |
| Type | 80mm Thermal Printer |
| Printing Method | Direct Thermal |
| Paper Loading | Easy Paper Loading |
| Cutter | Full Cut and Partial Cut |
| Resolution | 8 Dot/mm |
| Paper Thickness | 60 ~ 120um |
| Printing Speed | 170mm/s (MAX) |
| Paper Type | Thermal Paper:79.0±0.5 mm Maximum Diameter:80 mm |
| Support Barcode | EAN \ UPC \ JAN \ Code39 \ Codel28 \ ITF \ Codabar \ QR |
| Sensor 1 | Paper Near End Sensor |
| Interfaces | USB |
| Power | DC24V 2A |
| Life | Printer Mechanism:150 km Cutter:1 million |
| Paper End Sensor Range | 1500±300mm |
| 2D Scanner | |
| Image sensor | CMOS |
| Resolution | 752X480 CMOS |
| Light | LED Light |
| 1D Read codes | Code128,UCC/EAN-128,AIM-128,EAN-8,EAN-13 ISBN/ISSN,UPC-E,UPC-A,Interleaved 2 of 5,ITF-6 ITF-14,Matrix 2 of 5,Industrial 25,Standard 25,Code 39 Codabar,Code 93,Code 11,Plessey,MSI-Plessey GSI-DataBar(Rss),(RSS-14,RSS-Limited,RSS-Expand) |
| 2D Read codes | PDF417,QR Code(QR1/2,Micro),Data Matrix (ECC200 ECC000,050,080,100,140) |
| Motion tolerance | 2.5m/s |
| Precise | ≥5mil |
| Depth of Field | EN13: 60mm ~ 350mm (13mil) PDF417: 35mm ~ 115mm (6.67mil) CODE39: 30mm ~ 165mm (5mil) Dete Matrix: 30mm ~ 115mm (10mil) QR CODE:35mm ~ 115mm (15mil) |