Payment Terminal Kiosk Cash Payment Kiosk Self Payment Kiosk Touch Screen Kiosk ATM Kiosk
| Versions: | 1.USB version | 2.Android WiFi Version | 3.Android WiFi+ IR Touch | 4.Android WiFi+ Capacitive Touch | 5.Windows WiFi+ Capacitive Touch |
| CPU | \ | \ | RK3288 | RK3288 | i3-3110M |
| RAM | \ | \ | 2GB | 2GB | 4GB DDR3 |
| Internal memory | \ | \ | 16GB | 16GB | 64GB SSD |
| Operation system | \ | \ | Android 6.0 | Android 6.0 | Win10(not with license) |
| Touch screen | \ | \ | IR Touch | Capacitive Touch | capacitive Touch |
| Display screen: | 32" LCD FHD IPS full view angle screen, 1920*1080 FHD, LED backlight | ||||
| View angle: 89/89(H),89/89(V); Contrast ratio:3000; Brightness: 300cdm2; Ratio: 16:9 | |||||
| WiFi | \ | \ | WiFi 802.11 | WiFi 802.11 | WiFi 802.11 |
| 3G/4G | \ | \ | optional | optional | optional |
| Ethernet RJ45 | \ | \ | yes | yes | yes |
| Buletooth | \ | \ | yes | yes | optional |
| SD Card slot | \ | \ | no | no | no |
| USB port | \ | \ | yes | yes | yes |
| WiFi port | \ | \ | yes | yes | yes |
| RJ45 | \ | \ | yes | yes | yes |
| on/off switch | \ | \ | yes | yes | yes |
| Video format | MPEG-1,MPEG-2,MPEG-4,H.264,H.265,RV etc.,support up to 1080p, etc. | ||||
| Audio format | MP3/WMA/AAC etc. | ||||
| Thermal printer 80mm | \ | \ | yes | yes | yes |
| QR code scanner | \ | \ | yes | yes | yes |
| NFC card reader | \ | \ | yes | yes | yes |
| Front Camera 5.0MP | \ | \ | yes | yes | yes |
| Photo | jpeg,etc. | ||||
| Power consumption | \ | \ | 60W | 60W | 78W |
| Speaker | \ | \ | 2*3W | 2*3W | 2*3W |
| Language | \ | \ | Multi-language | Multi-language | English |
| Adapter | Internal power board (AC100-240V) | ||||

Hot Products:
Company Profile:


Contact Us:
Name: Cris Zhang
Phone:0086-176-0596-9291