Product Features:
Products Specification:
For more detail information, welcome to contact us!
- Based on Android 7.0 OS;
- 5.0 inch LCD capacitive touch screen, large backlit display;
- Ergonomic design for one hand use;
- Built-in high speed thermal printer and camera for 1D & 2D bar code reading;
- Mobile payment, support magnetic card ,IC card, contactless card payment applications;
- Support 4G/3G/2G,WLAN,VPN private channel to connect Apps;
- Bluetooth or USB for connecting external device
- C-based SDK for secondary development
- EMV L1&L2, PCI approved
Products Specification:
General | Operation System | Android 7.0 | ||
Platform | MTK8735V/C 64 bit quad coreA53 1.3 GHz | |||
Security Processor | NXP KL81 | |||
Display | 5.0 inch color display screen,solution:480x854. | |||
Touch Panel | Ultra sensitive capacitive TP,support multi-point touch, gloves touch | |||
Storage | RAM:1GB (EMCP) | |||
Flash:8GB (EMCP) | ||||
Dimension | 193*80*54.5MM | |||
Weight | 425g(include battery) | |||
Password keyboard | Built in password keyboard (virtual key). Supports 3DES, ANSIX9.9, ANS9.8 algorithms, supports the initial transmission key download, supports the key ciphertext encrypted with the transmission key to download. | |||
Auxiliary button | Main key, paper key, power key | |||
Bar code | 1D/2D Bar code reader can be chosen; All international one dimensional bar code and two-dimensional bar code can be read; Can read screen bar code and color bar code. | |||
Camera | 2 million pixels, support lights, video. | |||
Battery | 4.35V 4000mAh Polymer battery work duration: 8-10 hours (depending on the circumstances) | |||
RTC Battery | support | |||
Language | Multilingual, support for handwriting input, support for self install input method. | |||
Network | Wi-Fi | Dual frequency WIFI, supports 802.11a/b/g/n and supports coexistence of Wi-Fi and Bluetooth | ||
Bluetooth | Bluetooth 4.2 HS low energy | |||
Mobile Network | Mobile 4G(TD-LTE) | TDD-LTE (B34,B38,B39,B40,B41) | ||
Unicom 4G(FDD-LTE) | FDD-LTE (B1,B3,B8) | |||
Telecom 4G(FDD-LTE) | ||||
Unicom 3G(WCDMA) | UMTS/HSDPA/HSPA/HSPA+ (850,900,1900,2100 MHz) | |||
Telecom 3G(CDMA2000) | CDMA EV-DO Rev.A (800MHz)(OPT) | |||
Mobile 2G(GSM) | GSM/EDGE/GPRS (850,900,1800,1900MHz) | |||
Unicom 2G(GSM) | ||||
Telecom 2G(CDMA) |
Financial function | Card Readers | Magstripe | Support 1/2/3 tracks, support two-way swipe card, comply with IS07811/7812/7813 and other general standards. |
Smart Card | Comply with ISO7816 standards, has passed the China UnionPay PBOC 3, LEVEL, 1&2, EMV 4.3, LEVEL, 1&2 certification. | ||
Contactless | support ISO/IEC 14443 A&B,Mifare1 card; | ||
Printer | Support high-speed mute thermal printing, paper width: 58mm, maximum roll diameter: 30mm. | ||
Certification | CCC | Support | |
PCI | Support | ||
EMV L1 | Support | ||
EMV L2 | Support | ||
EMV CL L1 | Support | ||
PayPass | Support | ||
PayWave | Support | ||
ROHS | Support | ||
Performance Index of device | Power consumption index | Standby current <15mA, can complete more than 300 transactions on one charge. | |
Standby Time | more than 3 days. | ||
Trouble free service time | The average of trouble free working time is more than 50000 hours. | ||
Charge Time | not more than 3 hours | ||
Extended functions and interfaces | Indicator | 4 indicator lights, one blue, one yellow, one green, one red. | |
Prompt | Built in speakers and microphones, support voice prompts, audio recording, audio play. | ||
GPS Tracking | GPS | ||
PSAM card slot | 2 | ||
Ext Card | one SIM card slot | ||
Extended storage | Micro SD/TF | ||
Physical interface | Mini USB | ||
Audio | Speaker, microphone. | ||
Other accessories | Power adapter, USB, battery. | ||
External power supply | The output voltage is 5V, the output rated current is 2A, the input voltage is 100-240V, the frequency is 50-60HZ, and the maximum input current is 0.3A. | ||
Environment | Working temperature | -10 ~ 55ºC | |
Storage temperature | -40 ~ 70ºC | ||
Humidity | 5%RH~95%RH (Non coagulation ) | ||
Anti-seismic height of drop | It can withstand the impact of 1.2 meters height falling to the smooth cement floor many times |
For more detail information, welcome to contact us!