Physical Parameters
| Dimensions | 200mm(H)*80mm(W)*56mm/25mm(D) |
| Weight | 418g(with battery) |
| Operating Temp | -20ºC~60ºC |
| Storage Temp | -40ºC~80ºC |
| Relative Humidity | 10%~90% RH non-condensing |
| Drop Test | 0.8 meter drop protection |
| Roller Test | 1 meter diameter range can be rolled 500 times |
| ESD protection | ±8KV contact discharge;±15KV air discharge |
| CPU | quad-core 1.2GHz |
| OS | Android 4.4 |
| RAM/ROM | 8GB eMMC/1GB DDR2, supports external 32GB at most |
| Display | 5.5 inches IPS display, capacitive touch |
| Keypad | one power physical button, three Touch System keys(Menu, Back,Home) |
| Battery | Lithium Polymer battery,7.4V, 200mAh |
| Printer | Built-in 2 inches line thermal printer |
| Camera | 2 M Rear Camera |
| Indicator Light | POS indicator light |
| Audios | Built-in speaker, buzzer, microphone |
| Magnetic Stripe Card | Support 1/2/3 magnetic track, bi-directional swiping, accord with ISO7811,7812 standard |
| IC Card | one user slot, support 1.8V/3V/5V card, accord with ISO 7816,PBOC and EMV standard |
| Contactless Card | 13.56MHz, ISO/IEC 14443 Type A/B, accord with QPBOC standard |
| SAM Card | one PSAM slot, accord with ISO 7816 standard |
| Password keyboard | Built-in password keyboard |
| Network Type | WCDMA/GSM |
| Network Spectrum | GSM 850/900/1800/1900 WCDMA 2100 WiFi 802.11b/g/n Built-in Antenna;standard of security WEP,WPA,WPA-PSK,WPA-v2.0 Bluetooth V4.0+EDR |
| WLAN | 802.11b/g/n Built-in Antenna; standard of security WEP,WPA,WPA-PSK,WPA-v2.0 |
| Voice/Data Service | Support |
| WPAN | Bluetooth V4.0+EDR |
| USB Interface | Micro USB2.0 |
| Charge Jack | DC JACK |
| Power Supply Jack | Pogo Pin, 9.5V--1A |
| Communication | USB |
| System Environment | Android4.4/SP-UI |
| Development Environment | SP-SDK |
| Management Software | SP-PC management suite/MDM |




