Woosim 112mm mobile mini wireless portable thermal barcode printer WSP-I450
Features:
- Durable Rugged Design
- Water-resistant construction.(IP54-Certifed)
- 1.8m drop resistant
- High spped(70mm/sec,MAX)
- Wireless LAN(802.11 b/g) interface [option]
- Support Magnetic Stripe Reader(1&2&3 tracks)[option]
- Support Graphic LCD(128X32dots) with Blue LED Backlight
- Intuitive LED's indicate Power(on/off),Error and Battery Status
- One touch paper cover
- Mini printer
- Thermal mini printer
- Wifi portable thermal mini printer
- Printer door open & Paper-out sensor
- High performance:Print labels & Support back feeding
- In field programming-Update Firmware,Download Fonts and Logos
- Compact and easy to carry around
- Flow control:Software(XON/XOFF)
Specification:
| Item | Specification | |
| Printing method | Direct thermal line printing | |
| Characters per line | 92cpl (MAX) | |
| Optional Characters |  Simplified/Traditional Chinese, Arabic, Cyrillic, Russian, Tukish, Greek,  | |
| Character size |  Eng. : 9x24dots, 12x24dots  | |
| Resolution | 203dpi, 8dots/mm | |
| Print width | 4-inch (72mm, 576dots) | |
| Printing speed | 70mm/sec (MAX) | |
| Dimensions (WxDxH) | 150.9 x 135.7 x 63.3 mm | |
| Weight |  569g [standard] | |
| Interface |  UART(RS-232C or TTL), Bluetooth Ver 2.1 + EDR, | |
| Paper supplied |  Thermal roll paper (113mm wide, 50ø),  | |
| Barcode |  1-dimension : Code128, Code39, I2/5, Code93, UPC-A, UPC-E, | |
| Driver |  Microsoft Widows XP / VISTA / 7 | |
| Black mark | Support black mark detection | |
| H/W Spec. | MCU : 32bit RISC, FLASH : 4M bytes, RAM : 8M bytes | |
| Receive buffer size | 1M bytes | |
| MSR [option] |  ISO 7810/7811/7812 | |
| LCD | 128*32 Dots FSTN(Blue LED Backlight) | |
| Battery | Rechargeable 7.4V DC 1,400mAh / 1,800mAh / 2,200mAh (Li-ion) | |
| Battery duration | 1 hour continuous printing | |
| Operating temperature | -10°C ~ 50°C | |
| Storage temperature | -10°C ~ 70°C | |
|  MCBF(Mean Cycle Between  | Mechanical | 37,000,000 lines | 
| Head | Approximately 50Km | |
- Field Sales and services
- Transportation
- Hospitality
- Parking
- Utility building
- Safety
- Material management
- Law enforcement





Contact information: