| Product Number | Seal Type | Bore Dia | Outer Dia | Width | Flange Dia | Flange Width | Dynamic Load | Static Load |
| (d) | (D) | (B) | (Df) | (Bf) | Rating | Rating | ||
| (Cr)(Newtons) | (Cor)(Newtons) | |||||||
| F681 | Open | 1 mm | 3mm | 1mm | 3.8mm | 0.3mm | 82 | 21 |
| F691 | Open | 1 mm | 4mm | 1.6mm | 5mm | 0.5mm | 120 | 30 |
| MF41X | Open | 1.2 mm | 4mm | 1.8mm | 4.8mm | 0.4mm | 95 | 26 |
| F681X | Open | 1.5 mm | 4mm | 1.2mm | 5mm | 0.4mm | 95 | 26 |
| F681X ZZ | Shielded | 1.5 mm | 4mm | 2mm | 5mm | 0.6mm | 95 | 26 |
| F691X | Open | 1.5 mm | 5mm | 2mm | 6.5mm | 0.6mm | 144 | 40 |
| F691X ZZ | Shielded | 1.5 mm | 5mm | 2.6mm | 6.5mm | 0.8mm | 144 | 40 |
| F601X | Open | 1.5 mm | 6mm | 2.5mm | 7.5mm | 0.6mm | 281 | 79 |
| F601X ZZ | Shielded | 1.5 mm | 6mm | 3mm | 7.5mm | 0.8mm | 281 | 79 |
| F682 | Open | 2 mm | 5mm | 1.5mm | 6.1mm | 0.5mm | 144 | 40 |
| F682 2RS | Sealed | 2 mm | 5mm | 2.3mm | 6.1mm | 0.6mm | 144 | 40 |
| F682 ZZ | Shielded | 2 mm | 5mm | 2.3mm | 6.1mm | 0.6mm | 144 | 40 |
| MF52 | Open | 2 mm | 5mm | 2mm | 6.2mm | 0.6mm | 144 | 40 |
| MF52 2RS | Sealed | 2 mm | 5mm | 2.5mm | 6.2mm | 0.6mm | 144 | 40 |
| MF52 ZZ | Shielded | 2 mm | 5mm | 2.5mm | 6.2mm | 0.6mm | 144 | 40 |
| F692 | Open | 2 mm | 6mm | 2.3mm | 7.5mm | 0.6mm | 281 | 79 |
| F692 2RS | Sealed | 2 mm | 6mm | 3mm | 7.5mm | 0.8mm | 281 | 79 |
| F692 ZZ | Shielded | 2 mm | 6mm | 3mm | 7.5mm | 0.8mm | 281 | 79 |
| MF62 | Open | 2 mm | 6mm | 2.5mm | 7.2mm | 0.6mm | 281 | 79 |
| MF62 2RS | Sealed | 2 mm | 6mm | 2.5mm | 7.2mm | 0.6mm | 281 | 79 |
| MF62 ZZ | Shielded | 2 mm | 6mm | 2.5mm | 7.2mm | 0.6mm | 281 | 79 |
| F602 | Open | 2 mm | 7mm | 2.8mm | 8.5mm | 0.7mm | 328 | 103 |
| F602 2RS | Sealed | 2 mm | 7mm | 3.5mm | 8.5mm | 0.9mm | 328 | 103 |
| F602 ZZ | Shielded | 2 mm | 7mm | 3.5mm | 8.5mm | 0.9mm | 328 | 103 |
| MF72 | Open | 2 mm | 7mm | 2.5mm | 8.2mm | 0.6mm | 328 | 103 |
| MF72 2RS | Sealed | 2 mm | 7mm | 3mm | 8.2mm | 0.6mm | 328 | 103 |
| MF72 ZZ | Shielded | 2 mm | 7mm | 3mm | 8.2mm | 0.6mm | 328 | 103 |
| F682X | Open | 2.5 mm | 6mm | 1.8mm | 7.1mm | 0.5mm | 178 | 59 |
| F682X 2RS | Sealed | 2.5 mm | 6mm | 2.6mm | 7.1mm | 0.8mm | 178 | 59 |
| F682X ZZ | Shielded | 2.5 mm | 6mm | 2.6mm | 7.1mm | 0.8mm | 178 | 59 |
| F692X | Open | 2.5 mm | 7mm | 2.5mm | 8.5mm | 0.7mm | 328 | 103 |
| F692X 2RS | Sealed | 2.5 mm | 7mm | 3.5mm | 8.5mm | 0.9mm | 328 | 103 |
| F692X ZZ | Shielded | 2.5 mm | 7mm | 3.5mm | 8.5mm | 0.9mm | 328 | 103 |
| F602X | Open | 2.5 mm | 8mm | 2.8mm | 9.5mm | 0.7mm | 469 | 142 |
| F602X 2RS | Sealed | 2.5 mm | 8mm | 4mm | 9.5mm | 0.9mm | 469 | 142 |
| F602X ZZ | Shielded | 2.5 mm | 8mm | 4mm | 9.5mm | 0.9mm | 469 | 142 |
| MF82X | Open | 2.5 mm | 8mm | 2.5mm | 9.2mm | 0.6mm | 180 | 67 |
| MF82X 2RS | Sealed | 2.5 mm | 8mm | 2.5mm | 9.2mm | 0.6mm | 180 | 67 |
| MF82X ZZ | Shielded | 2.5 mm | 8mm | 2.5mm | 9.2mm | 0.6mm | 180 | 67 |
| MF63 | Open | 3 mm | 6mm | 2mm | 7.2mm | 0.6mm | 178 | 59 |
| MF63 2RS | Sealed | 3 mm | 6mm | 2.5mm | 7.2mm | 0.6mm | 178 | 59 |
| MF63 ZZ | Shielded | 3 mm | 6mm | 2.5mm | 7.2mm | 0.6mm | 178 | 59 |
| F683 | Open | 3 mm | 7mm | 2mm | 8.1mm | 0.5mm | 264 | 90 |
| F683 2RS | Sealed | 3 mm | 7mm | 3mm | 8.1mm | 0.8mm | 264 | 90 |
| F683 ZZ | Shielded | 3 mm | 7mm | 3mm | 8.1mm | 0.8mm | 264 | 90 |
| F693 | Open | 3 mm | 8mm | 3mm | 9.5mm | 0.7mm | 474 | 114 |
| F693 2RS | Sealed | 3 mm | 8mm | 4mm | 9.5mm | 0.9mm | 474 | 144 |
| F693 ZZ | Shielded | 3 mm | 8mm | 4mm | 9.5mm | 0.9mm | 474 | 144 |
| MF83 | Open | 3 mm | 8mm | 2.5mm | 9.2mm | 0.6mm | 336 | 113 |
| MF83 2RS | Sealed | 3 mm | 8mm | 3mm | 9.2mm | 0.6mm | 336 | 113 |
| MF83 ZZ | Shielded | 3 mm | 8mm | 3mm | 9.2mm | 0.6mm | 336 | 113 |
| F603 | Open | 3 mm | 9mm | 3mm | 10.5mm | 0.7mm | 230 | 151 |
| F603 2RS | Sealed | 3 mm | 9mm | 3mm | 10.5mm | 0.7mm | 230 | 151 |
| F603 ZZ | Shielded | 3 mm | 9mm | 3mm | 10.5mm | 0.7mm | 230 | 151 |
| MF93 | Open | 3 mm | 9mm | 2.5mm | 10.2mm | 0.6mm | 485 | 151 |
| MF93 2RS | Sealed | 3 mm | 9mm | 4mm | 10.6mm | 0.8mm | 485 | 151 |
| MF93 ZZ | Shielded | 3 mm | 9mm | 4mm | 10.6mm | 0.8mm | 485 | 151 |
| F623 | Open | 3 mm | 10mm | 4mm | 11.5mm | 1mm | 536 | 175 |
| F623 2RS | Sealed | 3 mm | 10mm | 4mm | 11.5mm | 1mm | 536 | 175 |
| F623 ZZ | Shielded | 3 mm | 10mm | 4mm | 11.5mm | 1mm | 536 | 175 |
| MF74 | Open | 4 mm | 7mm | 2mm | 8.2mm | 0.6mm | 264 | 92 |
| MF74 2RS | Sealed | 4 mm | 7mm | 2.5mm | 8.2mm | 0.6mm | 264 | 92 |
| MF74 ZZ | Shielded | 4 mm | 7mm | 2.5mm | 8.2mm | 0.6mm | 264 | 92 |
| MF84 | Open | 4 mm | 8mm | 2mm | 9.2mm | 0.6mm | 336 | 113 |
| MF84 2RS | Sealed | 4 mm | 8mm | 3mm | 9.2mm | 0.6mm | 336 | 113 |
| MF84 ZZ | Shielded | 4 mm | 8mm | 3mm | 9.2mm | 0.6mm | 336 | 113 |
| F684 | Open | 4 mm | 9mm | 2.5mm | 10.3mm | 0.6mm | 545 | 182 |
| F684 2RS | Sealed | 4 mm | 9mm | 4mm | 10.3mm | 1mm | 545 | 182 |
| F684 ZZ | Shielded | 4 mm | 9mm | 4mm | 10.3mm | 1mm | 545 | 182 |
| MF104 | Open | 4 mm | 10mm | 3mm | 11.2mm | 0.6mm | 604 | 218 |
| MF104 2RS | Sealed | 4 mm | 10mm | 4mm | 11.6mm | 0.8mm | 604 | 218 |
| MF104 ZZ | Shielded | 4 mm | 10mm | 4mm | 11.6mm | 0.8mm | 604 | 218 |
| F694 | Open | 4 mm | 11mm | 4mm | 12.5mm | 1mm | 814 | 280 |
| F694 2RS | Sealed | 4 mm | 11mm | 4mm | 12.5mm | 1mm | 814 | 280 |
| F694 ZZ | Shielded | 4 mm | 11mm | 4mm | 12.5mm | 1mm | 814 | 280 |
| F604 | Open | 4 mm | 12mm | 4mm | 13.5mm | 1mm | 814 | 280 |
| F604 2RS | Sealed | 4 mm | 12mm | 4mm | 13.5mm | 1mm | 814 | 280 |
| F604 ZZ | Shielded | 4 mm | 12mm | 4mm | 13.5mm | 1mm | 814 | 280 |
| F624 | Open | 4 mm | 13mm | 5mm | 15mm | 1mm | 1106 | 390 |
| F624 2RS | Sealed | 4 mm | 13mm | 5mm | 15mm | 1mm | 1106 | 390 |
| F624 ZZ | Shielded | 4 mm | 13mm | 5mm | 15mm | 1mm | 1106 | 390 |
| F634 | Open | 4 mm | 16mm | 5mm | 18mm | 1mm | 1139 | 418 |
| F634 2RS | Sealed | 4 mm | 16mm | 5mm | 18mm | 1mm | 1139 | 418 |
| F634 ZZ | Shielded | 4 mm | 16mm | 5mm | 18mm | 1mm | 1139 | 418 |
| MF85 | Open | 5 mm | 8mm | 2mm | 9.2mm | 0.6mm | 185 | 72 |
| MF85 2RS | Sealed | 5 mm | 8mm | 2.5mm | 9.2mm | 0.6mm | 185 | 72 |
| MF85 ZZ | Shielded | 5 mm | 8mm | 2.5mm | 9.2mm | 0.6mm | 185 | 72 |
| MF95 | Open | 5 mm | 9mm | 2.5mm | 10.2mm | 0.6mm | 366 | 135 |
| MF95 2RS | Sealed | 5 mm | 9mm | 3mm | 10.2mm | 0.6mm | 366 | 135 |
| MF95 ZZ | Shielded | 5 mm | 9mm | 3mm | 10.2mm | 0.6mm | 366 | 135 |
| MF105 | Open | 5 mm | 10mm | 3mm | 11.2mm | 0.6mm | 366 | 135 |
| MF105 2RS | Sealed | 5 mm | 10mm | 4mm | 11.6mm | 0.8mm | 366 | 135 |
| MF105 ZZ | Shielded | 5 mm | 10mm | 4mm | 11.6mm | 0.8mm | 366 | 135 |
| F685 | Open | 5 mm | 11mm | 3mm | 12.5mm | 0.8mm | 609 | 226 |
| F685 2RS | Sealed | 5 mm | 11mm | 5mm | 12.5mm | 1mm | 609 | 226 |
| F685 ZZ | Shielded | 5 mm | 11mm | 5mm | 12.5mm | 1mm | 609 | 226 |
| MF115 | Open | 5 mm | 11mm | 4mm | 12.6mm | 0.8mm | 609 | 226 |
| MF115 2RS | Sealed | 5 mm | 11mm | 4mm | 12.6mm | 0.8mm | 609 | 226 |
| MF115 ZZ | Shielded | 5 mm | 11mm | 4mm | 12.6mm | 0.8mm | 609 | 226 |
| F695 | Open | 5 mm | 13mm | 4mm | 15mm | 1mm | 916 | 346 |
| F695 2RS | Sealed | 5 mm | 13mm | 4mm | 15mm | 1mm | 916 | 346 |
| F695 ZZ | Shielded | 5 mm | 13mm | 4mm | 15mm | 1mm | 916 | 346 |
| F605 | Open | 5 mm | 14mm | 5mm | 16mm | 1mm | 1130 | 406 |
| F605 2RS | Sealed | 5 mm | 14mm | 5mm | 16mm | 1mm | 1130 | 406 |
| F605 ZZ | Shielded | 5 mm | 14mm | 5mm | 16mm | 1mm | 1130 | 406 |
| F625 | Open | 5 mm | 16mm | 5mm | 18mm | 1mm | 1470 | 540 |
| F625 2RS | Sealed | 5 mm | 16mm | 5mm | 18mm | 1mm | 1470 | 540 |
| F625 ZZ | Shielded | 5 mm | 16mm | 5mm | 18mm | 1mm | 1470 | 540 |
| F635 | Open | 5 mm | 19mm | 6mm | 22mm | 1.5mm | 1986 | 717 |
| F635 2RS | Sealed | 5 mm | 19mm | 6mm | 22mm | 1.5mm | 1986 | 717 |
| F635 ZZ | Shielded | 5 mm | 19mm | 6mm | 22mm | 1.5mm | 1986 | 717 |
| MF106 | Open | 6 mm | 10mm | 2.5mm | 11.2mm | 0.6mm | 422 | 174 |
| MF106 2RS | Sealed | 6 mm | 10mm | 3mm | 11.2mm | 0.6mm | 422 | 174 |
| MF106 ZZ | Shielded | 6 mm | 10mm | 3mm | 11.2mm | 0.6mm | 422 | 174 |
| MF126 | Open | 6 mm | 12mm | 3mm | 13.2mm | 0.6mm | 609 | 236 |
| MF126 2RS | Sealed | 6 mm | 12mm | 4mm | 13.6mm | 0.8mm | 609 | 236 |
| MF126 ZZ | Shielded | 6 mm | 12mm | 4mm | 13.6mm | 0.8mm | 609 | 236 |
| F686 | Open | 6 mm | 13mm | 3.5mm | 15mm | 1mm | 920 | 354 |
| F686 2RS | Sealed | 6 mm | 13mm | 5mm | 15mm | 1.1mm | 920 | 354 |
| F686 ZZ | Shielded | 6 mm | 13mm | 5mm | 15mm | 1.1mm | 920 | 354 |
| F696 | Open | 6 mm | 15mm | 5mm | 17mm | 1.2mm | 1139 | 418 |
| F696 2RS | Sealed | 6 mm | 15mm | 5mm | 17mm | 1.2mm | 1139 | 418 |
| F696 ZZ | Shielded | 6 mm | 15mm | 5mm | 17mm | 1.2mm | 1139 | 418 |
| F606 | Open | 6 mm | 17mm | 6mm | 19mm | 1.2mm | 1924 | 677 |
| F606 2RS | Sealed | 6 mm | 17mm | 6mm | 19mm | 1.2mm | 1924 | 677 |
| F606 ZZ | Shielded | 6 mm | 17mm | 6mm | 19mm | 1.2mm | 1924 | 677 |
| F626 | Open | 6 mm | 19mm | 6mm | 22mm | 1.5mm | 1986 | 717 |
| F626 2RS | Sealed | 6 mm | 19mm | 6mm | 22mm | 1.5mm | 1986 | 717 |
| F626 ZZ | Shielded | 6 mm | 19mm | 6mm | 22mm | 1.5mm | 1986 | 717 |
| MF117 | Open | 7 mm | 11mm | 2.5mm | 12.2mm | 0.6mm | 387 | 162 |
| MF117 2RS | Sealed | 7 mm | 11mm | 3mm | 12.2mm | 0.6mm | 387 | 162 |
| MF117 ZZ | Shielded | 7 mm | 11mm | 3mm | 12.2mm | 0.6mm | 387 | 162 |
| MF137 | Open | 7 mm | 13mm | 3mm | 14.2mm | 0.6mm | 460 | 221 |
| MF137 2RS | Sealed | 7 mm | 13mm | 4mm | 14.6mm | 0.8mm | 460 | 221 |
| MF137 ZZ | Shielded | 7 mm | 13mm | 4mm | 14.6mm | 0.8mm | 460 | 221 |
| F687 | Open | 7 mm | 14mm | 3.5mm | 16mm | 1mm | 997 | 410 |
| F687 2RS | Sealed | 7 mm | 14mm | 5mm | 16mm | 1.1mm | 997 | 410 |
| F687 ZZ | Shielded | 7 mm | 14mm | 5mm | 16mm | 1.1mm | 997 | 410 |
| F697 | Open | 7 mm | 17mm | 5mm | 19mm | 1.2mm | 1364 | 575 |
| F697 2RS | Sealed | 7 mm | 17mm | 5mm | 19mm | 1.2mm | 1364 | 575 |
| F697 ZZ | Shielded | 7 mm | 17mm | 5mm | 19mm | 1.2mm | 1364 | 575 |
| F607 | Open | 7 mm | 19mm | 6mm | 22mm | 1.5mm | 1986 | 717 |
| F607 2RS | Sealed | 7 mm | 19mm | 6mm | 22mm | 1.5mm | 1986 | 717 |
| F607 ZZ | Shielded | 7 mm | 19mm | 6mm | 22mm | 1.5mm | 1986 | 717 |
| F627 | Open | 7 mm | 22mm | 7mm | 25mm | 1.5mm | 2794 | 1103 |
| F627 2RS | Sealed | 7 mm | 22mm | 7mm | 25mm | 1.5mm | 2794 | 1103 |
| F627 ZZ | Shielded | 7 mm | 22mm | 7mm | 25mm | 1.5mm | 2794 | 1103 |
| MF128 | Open | 8 mm | 12mm | 2.5mm | 13.2mm | 0.6mm | 462 | 219 |
| MF128 2RS | Sealed | 8 mm | 12mm | 3.5mm | 13.6mm | 0.8mm | 462 | 219 |
| MF128 ZZ | Shielded | 8 mm | 12mm | 3.5mm | 13.6mm | 0.8mm | 462 | 219 |
| MF148 | Open | 8 mm | 14mm | 3.5mm | 15.6mm | 0.8mm | 695 | 309 |
| MF148 2RS | Sealed | 8 mm | 14mm | 4mm | 15.6mm | 0.8mm | 695 | 309 |
| MF148 ZZ | Shielded | 8 mm | 14mm | 4mm | 15.6mm | 0.8mm | 695 | 309 |
| F688 | Open | 8 mm | 16mm | 4mm | 18mm | 1mm | 1064 | 474 |
| F688 2RS | Sealed | 8 mm | 16mm | 5mm | 18mm | 1.1mm | 1064 | 474 |
| F688 ZZ | Shielded | 8 mm | 16mm | 5mm | 18mm | 1.1mm | 1064 | 474 |
| F698 | Open | 8 mm | 19mm | 6mm | 22mm | 1.5mm | 1902 | 734 |
| F698 2RS | Sealed | 8 mm | 19mm | 6mm | 22mm | 1.5mm | 1902 | 734 |
| F698 ZZ | Shielded | 8 mm | 19mm | 6mm | 22mm | 1.5mm | 1902 | 734 |
| F608 | Open | 8 mm | 22mm | 7mm | 25mm | 1.5mm | 2799 | 1103 |
| F608 2RS | Sealed | 8 mm | 22mm | 7mm | 25mm | 1.5mm | 2799 | 1103 |
| F608 ZZ | Shielded | 8 mm | 22mm | 7mm | 25mm | 1.5mm | 2799 | 1103 |
| F679 | Open | 9 mm | 14mm | 3mm | 15.5mm | 0.8mm | 781 | 374 |
| F679 2RS | Sealed | 9 mm | 14mm | 4.5mm | 15.5mm | 0.8mm | 781 | 374 |
| F679 ZZ | Shielded | 9 mm | 14mm | 4.5mm | 15.5mm | 0.8mm | 781 | 374 |
| F689 | Open | 9 mm | 17mm | 4mm | 19mm | 1mm | 1128 | 534 |
| F689 2RS | Sealed | 9 mm | 17mm | 5mm | 19mm | 1.1mm | 1128 | 534 |
| F689 ZZ | Shielded | 9 mm | 17mm | 5mm | 19mm | 1.1mm | 1128 | 534 |
| F699 | Open | 9 mm | 20mm | 6mm | 23mm | 1.5mm | 2097 | 865 |
| F699 2RS | Sealed | 9 mm | 20mm | 6mm | 23mm | 1.5mm | 2097 | 865 |
| F699 ZZ | Shielded | 9 mm | 20mm | 6mm | 23mm | 1.5mm | 2097 | 865 |
| F609 | Open | 9 mm | 24mm | 7mm | 27mm | 1.5mm | 2853 | 1155 |
| F609 2RS | Sealed | 9 mm | 24mm | 7mm | 27mm | 1.5mm | 2853 | 1155 |
| F609 ZZ | Shielded | 9 mm | 24mm | 7mm | 27mm | 1.5mm | 2853 | 1155 |
| F6700 | Open | 10 mm | 15mm | 3mm | 16.5mm | 0.8mm | 850 | 430 |
| F6700 2RS | Sealed | 10 mm | 15mm | 4mm | 16.5mm | 0.8mm | 850 | 430 |
| F6700 ZZ | Shielded | 10 mm | 15mm | 4mm | 16.5mm | 0.8mm | 850 | 430 |
| F6800 | Open | 10 mm | 19mm | 5mm | 21mm | 1mm | 1700 | 800 |
| F6800 2RS | Sealed | 10 mm | 19mm | 7mm | 21mm | 1mm | 1700 | 800 |
| F6800 ZZ | Shielded | 10 mm | 19mm | 5mm | 21mm | 1mm | 1700 | 800 |
| F63800 | Open | 10 mm | 19mm | 7mm | 21mm | 1.5mm | 1700 | 800 |
| F63800 2RS | Sealed | 10 mm | 19mm | 7mm | 21mm | 1.5mm | 1700 | 800 |
| F63800 ZZ | Shielded | 10 mm | 19mm | 7mm | 21mm | 1.5mm | 1700 | 800 |
| F6900 | Open | 10 mm | 22mm | 6mm | 25mm | 1.5mm | 2695 | 1273 |
| F6900 2RS | Sealed | 10 mm | 22mm | 6mm | 25mm | 1.5mm | 2695 | 1273 |
| F6900 ZZ | Shielded | 10 mm | 22mm | 6mm | 25mm | 1.5mm | 2695 | 1273 |
| F6000 2RS | Sealed | 9 mm | 24mm | 7mm | 27mm | 1.5mm | 2853 | 1155 |
| F6000 ZZ | Shielded | 9 mm | 24mm | 7mm | 27mm | 1.5mm | 2853 | 1155 |
| F6701 2RS | Sealed | 12 mm | 18mm | 4mm | 19.5mm | 0.8mm | 926 | 530 |
| F6701 ZZ | Shielded | 12 mm | 18mm | 4mm | 19.5mm | 0.8mm | 926 | 530 |
| F6801 2RS | Sealed | 12 mm | 21mm | 5mm | 23mm | 1.1mm | 1915 | 1041 |
| F6801 ZZ | Shielded | 12 mm | 21mm | 5mm | 23mm | 1.1mm | 1915 | 1041 |
| F63801 2RS | Sealed | 12 mm | 21mm | 7mm | 23mm | 1.5mm | 1915 | 1041 |
| F63801 ZZ | Shielded | 12 mm | 21mm | 7mm | 23mm | 1.5mm | 1915 | 1041 |
| F6901 2RS | Sealed | 12 mm | 24mm | 6mm | 26.5mm | 1.5mm | 2886 | 1466 |
| F6901 ZZ | Shielded | 12 mm | 24mm | 6mm | 26.5mm | 1.5mm | 2886 | 1466 |
| F6001 2RS | Sealed | 9 mm | 24mm | 7mm | 27mm | 1.5mm | 2853 | 1155 |
| F6001 ZZ | Shielded | 9 mm | 24mm | 7mm | 27mm | 1.5mm | 2853 | 1155 |
| F6702 2RS | Sealed | 15 mm | 21mm | 4mm | 22.5mm | 0.8mm | 937 | 582 |
| F6702 ZZ | Shielded | 15 mm | 21mm | 4mm | 22.5mm | 0.8mm | 937 | 582 |
| F6802 2RS | Sealed | 15 mm | 24mm | 5mm | 26mm | 1.1mm | 2073 | 1253 |
| F6802 ZZ | Shielded | 15 mm | 24mm | 5mm | 26mm | 1.1mm | 2073 | 1253 |
| F63802 2RS | Sealed | 15 mm | 24mm | 7mm | 26mm | 1.5mm | 2073 | 1253 |
| F63802 ZZ | Shielded | 15 mm | 24mm | 7mm | 26mm | 1.5mm | 2073 | 1253 |
| F6902 2RS | Sealed | 15 mm | 28mm | 7mm | 30.5mm | 1.5mm | 4321 | 2259 |
| F6902 ZZ | Shielded | 15 mm | 28mm | 7mm | 30.5mm | 1.5mm | 4321 | 2259 |
| F6002 2RS | Sealed | 9 mm | 24mm | 7mm | 27mm | 1.5mm | 2853 | 1155 |
| F6002 ZZ | Shielded | 9 mm | 24mm | 7mm | 27mm | 1.5mm | 2853 | 1155 |
Factory

Production Workshop




Inspection


Warehouse

Application
